| 提交詢價(jià)信息 |
| 發(fā)布緊急求購 |
價(jià)格:電議
所在地:廣東 深圳市
型號(hào):ESA-140
更新時(shí)間:2018-07-08
瀏覽次數(shù):2012
公司地址:深圳市龍崗區(qū)深圳市坂田街道五和大道永香路華熠科技大廈B1008
![]()
秦經(jīng)理(先生) 經(jīng)理
深圳市美孚科技有限公司經(jīng)銷批發(fā)的數(shù)字存儲(chǔ)示波器、頻譜分析儀、數(shù)字電橋LCR、臺(tái)式萬用表、安規(guī)測試儀、音頻測試儀、視頻制式測試儀、電子負(fù)載、電能質(zhì)量分析儀、電參數(shù)測試儀、電池測試儀、LED光譜儀器、電源測試儀、其他儀器儀表暢銷消費(fèi)者市場,在消費(fèi)者當(dāng)中享有較高的地位,公司與多家零售商和代理商建立了長期穩(wěn)定的合作關(guān)系。深圳市美孚科技有限公司經(jīng)銷的數(shù)字存儲(chǔ)示波器、頻譜分析儀、數(shù)字電橋LCR、臺(tái)式萬用表、安規(guī)測試儀、音頻測試儀、視頻制式測試儀、電子負(fù)載、電能質(zhì)量分析儀、電參數(shù)測試儀、電池測試儀、LED光譜儀器、電源測試儀、其他儀器儀表品種齊全、價(jià)格合理。深圳市美孚科技有限公司實(shí)力雄厚,重信用、守合同、保證產(chǎn)品質(zhì)量,以多品種經(jīng)營特色和薄利多銷的原則,贏得了廣大客戶的信任。
深圳市美孚科技有限公司本著互利發(fā)展、資源共享、服務(wù)第一的原則,依托廣東珠江三角洲巨大的市場,輻射全國。深圳市美孚科技有限公司專注與完善的(儀器配套方案)(解決方案)(技術(shù)支持)高性能、高品質(zhì)、高效率的全程式服務(wù)跟蹤。代理國內(nèi)外品牌廠商多達(dá)20多家,多年來不懈努力的為客戶服務(wù)!主營產(chǎn)品、示波器、頻譜儀、信號(hào)發(fā)生器、音頻測試儀、安規(guī)測試儀、數(shù)字電橋、功率計(jì)、AC/DC變頻電源、萬用表、鉗形表、電流探頭等各類儀器儀表!主營品牌:美國安捷倫-AGILENT、美國泰克-Tektronix、美國福祿克-FLUKE、日本橫河-YOKOGAWA、菊水-KIKUSUI、日本德仕-TEXIO、日置-HIOKI、共立-KYORITSU、臺(tái)灣固緯-GWINSTEK、臺(tái)灣華儀-EXTECH、臺(tái)灣艾德克斯-ITECH、杭州遠(yuǎn)方-EVERINE、同惠、優(yōu)利德、北京普源、安泰信等儀器。
本公司的(儀器配套方案)(解決方案)(技術(shù)支持)承載這客戶的考驗(yàn)!如果您需要本公司的支持、請(qǐng)第一時(shí)間聯(lián)系我們的客服。我們將竭誠為閣下服務(wù)!
在互聯(lián)網(wǎng)迅猛發(fā)展的今天,本公司將放眼世界,利用互聯(lián)網(wǎng)這個(gè)強(qiáng)有力的信息工具,將我們的品牌再次提升,讓美孚科技儀器儀表公司更好地為廣大用戶服。公司理念:秉承坦誠、公道求新、務(wù)實(shí)、和氣生財(cái)之經(jīng)營理念,以“誠信服務(wù)”為公司之宗旨。公司將不懈致力于客戶之需求.....
七合一安規(guī)綜合分析儀(ACW,DCW,IR,GB,TC,RUN TEST and AC Source)
型7吋TFT-LCD顯示器 (解析800 x 480)
采用 DSP(Digital Signal Processing)技術(shù)
具有我的愛 (My Menu) 快捷鍵功能
接地與耐壓可同步測試(DualCHEK) 功能
可執(zhí)行熱態(tài)(動(dòng)態(tài))耐壓測試 (Hot Hipot)
內(nèi)建隔離可程序交流電源 500VA (選購)
可量測MD兩端的電壓 (MDV)
于測試結(jié)果可儲(chǔ)存過程中zui大電流 (Imax)
接觸電流可選配AC/DC/AC+DC 量測
MD具有外接BNC端子
內(nèi)建多點(diǎn)掃描測試功能 (External H.V.)
10000組記憶組,可于一次設(shè)定連續(xù)測試
多國語言,提供繁體中文、簡體中文、英文界面
標(biāo)準(zhǔn) RS-232/ Ethernet接口,并可選購GPIB、多功能適配卡、RS-232/USB卡做控制
四個(gè)等級(jí)權(quán)限設(shè)定,所有測試參數(shù)非經(jīng)充分授權(quán)無法修改
自動(dòng)偵測輸入電壓為115V或230V
改良式直流高壓快速放電裝置 (:M279103)
防高壓觸電線路Smart GFI (:169000)
緩升上限(Ramp High)設(shè)定 (:100859)
充電下限(Charge Low)設(shè)定 (:106128)
ESA Series TFT-LCD Electrical Safety Compliance Analyzer
| MODEL | ESA-140 | ESA-150 | ||||
|---|---|---|---|---|---|---|
| AC WITHSTAND VOLTAGE | ||||||
| Output Rating | 5KVAC / 50mA | 5KVAC / 100mA | ||||
| Range | Range | Resolution | Accuracy | |||
| Output Voltage, ACV | 0 - 5000 | 1 | ± (2% of setting + 5V) | |||
| Output Frequency | 50Hz / 60Hz ±0.1%, User Selection | |||||
| Output Waveform | Sine Wave, Crest Factor = 1.3 - 1.5 | |||||
| Output Regulation | ± (1% of output + 5V), From no load to full load and Low Line to High Line (combined regulation) | |||||
| SETTINGS | ||||||
| HI and LO-Limit (Total) current, mA | 0.000 - 9.999 | 0.001 | ± (2% of setting + 2 counts) | |||
| 10.00 - 50.00 (for ESA-140) | 0.01 | |||||
| 10.00 - 100.00 (for ESA-150) | ||||||
| HI and LO-Limit (Real) current, mA | 0.000 - 9.999 | 0.01 | ± (3% of setting + 50µA) | |||
| 10.00 - 50.00 (for ESA-140) | 0.1 | |||||
| 10.00 - 99.99 (for ESA-150) | ||||||
| Ramp - Up Timer, second | 0.1 - 999.9 | 0.1 | ± (0.1% of setting + 0.05 sec) | |||
| Ramp - Down Timer, second | 0.0 - 999.9 | |||||
| Dwell Timer, second | 0, 0.4 - 999.9 (0 = continuous) |
|||||
| Ground Continuity | Current: DC 0.1 A ± 0.01A, fixed Max. Ground Resistance: 1.0 Ω ± 0.1Ω |
|||||
| Current Offset | 0.000 - 50.00mA (PF=0.00 - 1.00)* (Total current + current offset ≤50mA) for ESA-140 0.000 - 99.99mA (PF=0.00 - 1.00)* (Total current + current offset ≤100mA) for ESA-150 |
|||||
| Arc Detection | 1 - 9 ranges (9 is the most sensitivity) | |||||
| DC WITHSTAND VOLTAGE | ||||||
| Output Voltage, DCV | 0 - 5000 | 1 | ± (2% of setting + 5V) | |||
| DC Output Ripple | < 4% (5KV/20mA at Resistive Load) | |||||
| SETTINGS | ||||||
| HI and LO - Limit current, μA | 0.0 - 999.9 | 0.1 | ± (2% of setting + 2 counts) | |||
| 1000 - 20000 | 1 | |||||
| Ramp - Up Timer, second | 0.4 - 999.9 | 0.1 | ± (0.1% of setting + 0.05 sec) | |||
| Ramp - Down Timer, second | 0.0, 1.0 - 999.9 | |||||
| Dwell Timer, second | 0, 0.3 - 999.9 (0 = continuous) |
|||||
| Ramp - HI current | > 20 mA peak maximum, ON / OFF User Selection | |||||
| Charge - LO current | 0.0 - 350.0 µA DC or Auto Set | |||||
| Discharge Time | < 10mSec | |||||
| Maximum Capacitive Load DC Mode |
1µF < 1KV 0.08µF < 4KV | |||||
| 0.75µF < 2KV 0.04µF < 5KV | ||||||
| 0.5µF < 3KV | ||||||
| Ground Continuity | Current: DC 0.1 A ± 0.01A, fixed Max. Ground Resistance: 1.0 Ω ± 0.1Ω |
|||||
| Arc Detection | 1 - 9 ranges (9 is the most sensitivity) | |||||
| INSULATION RESISTANCE | ||||||
| Output Voltage, DCV | 30 - 1000 | 1 | ± (2% of setting + 2 counts) | |||
| Charging Current | Maximum > 20mApeak | |||||
| SETTINGS | ||||||
| HI and LO - Limit resistance, MΩ | 0.05 - 99.99 (HI - Limit: 0 = OFF) | 0.01 | 0.05 - 999.9, ± (2% of setting + 2 counts) | |||
| 100.0 - 999.9 | 0.1 | 1000 - 9999, ± (5% of setting + 2 counts) | ||||
| 1000 - 50000 | 1 | 10000 - 50000, ± (15% of setting + 2 counts) | ||||
| Ramp - Up Timer, second | 0.1 - 999.9 | 0.1 | ± (0.1% of setting + 0.05 sec) | |||
| Ramp - Down Timer, second | 0.0 , 1.0 - 999.9 | |||||
| Dwell Timer, second | 0, 0.5 - 999.9 (0 = continuous) |
|||||
| Delay Timer, second | 0.5 - 999.9 | |||||
| Charge - LO current, μA | 0.000 - 3.500 or Auto Set | |||||
| GROUND BOND | ||||||
| Output AC Current, A | 1.00 - 40.00 | 0.01 | ± (2 % of setting + 2 counts) | |||
| Output Voltage, Vac | 3.00 - 8.00 | 0.01 | ± (2 % of setting + 3 counts) | |||
| Output Frequency, Hz | 50Hz / 60Hz ± 0.1%, User Selection | |||||
| Output Regulation | ± (1% of output + 0.02A), Within maximum load limits, and over input voltage range | |||||
| Maximum Loading | 1.00 - 10.00A / 0 - 600mΩ, 10.01 - 30.00A / 0 - 200mΩ, 30.01 - 40.00A / 0 - 150mΩ | |||||
| SETTINGS | ||||||
| Lead Resistance Offset, mΩ | 0 - 200 | 1 | ± (2% of setting + 2 counts ) | |||
| HI and LO - Limit Resistance, mΩ | 0 - 150 (30.01 - 40.00A) | 1 | 6.00 - 40A, ± (2% of setting + 2 counts ) | |||
| 0 - 200 (10.01 - 30.00A) | ||||||
| 0 - 600 (6.00 - 10.00A) | ||||||
| 0 - 600 (1.00 - 5.99A) | 1.00 - 5.99A, ± (3% of setting + 3 counts ) | |||||
| Dwell Timer, second | 0, 0.5 - 999.9 (0 = continuous) |
0.1 | ± (0.1% of setting + 0.05 sec) | |||
| CONTINUITY TEST | ||||||
| Output Current | 0.1A for 0 - 10.00Ω, 0.01A for 10.1 - 100.0Ω, 0.001A for 101 - 1000Ω, 0.0001A for 1001 - 10000, 0.1A is Max. | |||||
| SETTINGS | ||||||
| Max and Min - Limit Resistance ,Ω | 0.00 - 10.00 | 0.01 | ± (1% of setting + 3 counts) | |||
| 10.1 - 100.0 | 0.1 | |||||
| 101 - 1000 | 1 | |||||
| 1001 - 10000 | 1 | ± (1% of setting + 10 counts) | ||||
| Dwell Timer, second | 0.0, 0.3 - 999.9 (0 = continuous) |
0.1 | ± (0.1% of setting + 0.05 sec) | |||
| Resistance Offset, Ω | 0.00 - 10.00 | 0.01 | ± (1 % of reading + 3 counts) | |||
| MEASUREMENT | ||||||
| Range | Resolution | Accuracy | ||||
| Voltage, KV (AC / DC) | 0.00 - 5.00 | 0.01 | ± (2 % of reading +1 count) | |||
| Voltage, Vdc (IR only) | 0 - 1000 | 1 | ± (2 % of reading + 2 counts) | |||
| AC Current (Total), mA | 0.000 - 3.500 | 0.001 | ± (2% of reading + 2 counts) | |||
| 3.00 - 100.00 | 0.01 | |||||
| AC Current (Real), mA | 0.000 - 9.999 | 0.001 | ± (3% of reading + 50µA) All Ranges PF > 0.1, V > 250VAC |
|||
| 10.00 - 99.99 | 0.01 | |||||
| DC Current, μA | 0.0 - 350.0 | 0.1 | ± (2% of reading + 2 counts) | |||
| DC Current, mA | 0.300 - 3.500 | 0.001 | ||||
| 3.00 - 20.00 | 0.01 | |||||
| AC Current, A (GB) | 0.00 - 40.00 | 0.01 | ± (3 % of reading + 3 counts) | |||
| Resistance, MΩ (IR) | 30 - 499V | 500 - 1000V | 30 - 499V 0.05 - 999.9, ± (7% of reading+2 counts) 500 - 1000V 0.05 - 999.9, ±(2% of reading+2 counts) 1000 - 9999, ±(5% of reading+2 counts) 10000 - 50000, ±(15% of reading+2 counts) |
|||
| 0.050 - 1.999 | 0.050 - 9.999 | 0.001 | ||||
| 2.00 - 19.99 | 10.00 - 99.99 | 0.01 | ||||
| 20.0 - 199.9 | 100.0 - 999.9 | 0.1 | ||||
| 200 - 50000 | 1000 - 50000 | 1 | ||||
| Resistance, mΩ (GB) | 0 - 600 | 1 | 1.00 - 2.99 A, ± (3 % of reading + 3 counts) 3.00 - 40.00 A, ± (2 % of reading + 2 counts) |
|||
| Resistance, Ω (Continuity) | 0.00 - 10.00 | 0.01 | ± (1 % of reading + 3 counts) | |||
| 10.1 - 100.0 | 0.1 | |||||
| 101 - 1000 | 1 | |||||
| 1001 - 10000 | 1 | ± (1 % of reading + 10 counts) | ||||
| GENERAL | ||||||
| Input Voltage AC | 115/230Vac±15% Auto Range, 50/60Hz ± 5%, /250Vac Slow-Blow for ESA-140, 10A/250Vac Slow-Blow for ESA-150 | |||||
| PLC Remote Control | Input : Test, Reset, Interlock, Recall File 1 through 3, Recall File 1 through 7(Option) Output: Pass, Fail, Test-in-Process |
|||||
| Memory | 10000 steps, allow the user create different memories and steps | |||||
| TFT LCD | 800 x 480 resolution digital TFT LCD, 9 ranges contrast setting | |||||
| DualCHEK | 5kVac/25mA and 2ac/150mΩ for ESA-140 5kVac/50mA and 30Aac/150mΩ for ESA-150 |
|||||
| Safety | Built-in Smart GFI circuit,GFI trip current 5.0mA max., HV shut down speed: <1mS (on 50/60Hz and test under 1000V) |
|||||
| Hot Hipot Tests | To detect the line input voltage to produce a simultaneous sine wave of line power at hipot output | |||||
| MyMenu | This is a menu that would be customizable by the user, allowing them to create a menu of their favorite most used functions and menu selection. | |||||
| Interface | Standard USB & RS232 PC Control Card, Optional Ethernet, GPIB (IEEE-488.2), Multi-function Interface card (USB-A / RS-485 / RS-232 / BAR Code PS / 2 type) | |||||
| Multinational language | The operate screen interface to provide selection different language including English / Traditional Chinese / Simplified Chinese | |||||
| Alarm Volume Setting | Range: 0 - 9 ;0=OFF, 1 is softest volume, 9 is loudest volume. | |||||
| Calibration | Software and adjustments are made through the front panel. Automatic Calibration alert function to signal operator when re-calibration is due. |
|||||
| Environment | 0 - 40ºC, 20 - 80%RH | |||||
| Dimensions/Net Weight | 430mm(W) × 133mm(H) × 500 mm(D) / 30Kg | |||||
| OPTION | ||||||
| Opt.736 MATRIX SCANNER MODULE | ||||||
| High Voltage Rating | 5KVAC/5KVDC | |||||
| High Current Rating | 40 A | |||||
| Number of HV Channel | 8 | |||||
| Number of HA Channel | 8 | |||||
| Point to Point Continuity | Used the Scanner to reach point to point continuity test and this function is standard feature when built in scanner | |||||
| Opt.767 RUN TEST MODULE | ||||||
| DUT POWER | ||||||
| AC Voltage | 0 - 277.0V, Single phase unblance | |||||
| Current | 16A maximum continuous | |||||
| Power Rating | 4500W maximum | |||||
| Short Circuit Protection | 23Arms or Inrush Current 68Apeak, Response time RMS < 3 sec ; PEAK < 10uS | |||||
| SETTINGS | ||||||
| HI and LO Limit AC Voltage, V | 30.0 - 277.0 | 0.1 | ± (1.5% of setting + 0.2 V) | |||
| HI and LO Limit AC Current, A | 0.00 - 16.00 | 0.01 | ± (2% of setting + 2 counts) | |||
| HI and LO Limit AC Power, W | 0 - 4500 | 1 | ± (5% of setting + 3 counts) | |||
| HI and LO Limit Power Factor | 0.000 - 1.000 | 0.001 | ± (8% of setting + 2 counts) | |||
| HI and LO Limit Leakage Current | 0.00 - 10.00 Hi - Limit 0 = OFF |
0.01 | ± (2% of setting + 2 counts) | |||
| Delay Time, second | 0.2 - 999.9 | 0.1 | ± (0.1% + 0.05 sec) | |||
| Dwell Time, second | 0, 0.1 - 999.9 (0 = continuous) | |||||
| MEASUREMENT | ||||||
| Range | Resolution | Accuracy | ||||
| Voltage, Vac | 0.0 - 277.0 | 0.1 | ± (1.5% of reading + 2counts) 30 - 277V | |||
| Current, Aac | 0.00 - 16.00 | 0.01 | ± (2% of reading + 2counts) | |||
| Power, Watts | 0 - 4500 | 1 | ± (5% of reading + 3 counts) | |||
| Power, Factor | 0.000 - 1.000 | 0.001 | ± (8% of reading + 2 counts) | |||
| Leakage Current, mA | 0.00 - 10.00 | 0.01 | ± (2% of reading + 2 counts) | |||
| MD | Leakage current measuring resistor = 2kΩ ± 1% | |||||
| Opt.768 TOUCH CURRENT TEST MODULE | ||||||
| DUT | ||||||
| DUT Input Power Rating | 0-277V,AC@ 16Aac max | |||||
| Current | 16A maximum continuous | |||||
| Short Circuit Protection | 23Arms or Inrush Current 68Apeak, Response time RMS < 3 sec ; PEAK < 10uS | |||||
| SETTINGS | ||||||
| Leakage current High/Low Limit (RMS), µA | Range | 0.0-999.9µA (0=OFF), | Resolution | 0.1µA | ||
| 1000~10000uA | 1µA | |||||
| Leakage current High/Low Limit (peak), µA | Range | 0.0-999.9µA (0=OFF), | Resolution | 0.1µA | ||
| 1000~10000uA | 1µA | |||||
| Dwell Time, second | 0, 0.7-999.9 (0=continous) | 0.1 | ± (0.1% + 0.05 sec) | |||
| Delay Time, second | 0.5-999.9 | |||||
| Compliance Standards | A. UL544 Non Patient, UL484, IEC60598, UL1363,UL923, UL471, UL867, UL697 | |||||
| B. UL544 Patient Care | ||||||
| C. UL2601-1, IEC60601-1, EN60601-1 | ||||||
| D. UL1563 | ||||||
| E. IEC60990 Fig4 U2, IEC 60950-1, IEC60335-1, IEC60598-1, UL484, IEC60065, IEC61010,IEC60065 | ||||||
| F. IEC60990 Fig5 U3, IEC60598-1 | ||||||
| G. Basic measuring element 1k ohm of frequency check | ||||||
| MD A - G components | Accuracy: Resistance ± 1% Capacitance ± 5% | |||||
| MD Voltage Limit | Maximum 30V peak or 30VDC | |||||
| Probe settings | G-L, Ph-Pl, Ph-L (Use HV relay and HV terminal connector) | |||||
| Internal Leakage | 1. Internal Leakage current = 65uA 2. 277V applied to Ph max leakage current = 70uA. |
|||||
| External MD | User can add one extra MD for his application. | |||||
| CURRENT MEASUREMENT | The leakage current is fitting range by leakage current Hi-limit setting value | |||||
| Frequency Range | DC, 15Hz≤ F ≤1MHz | |||||
| Leakage Current Range (RMS) | ||||||
| Auto Range | Range 1 - Range 6 | 0.0uA - 10.00mA | Resolution | 0.1uA / 1uA / 0.01mA | ||
| Fixed Range > 6% of Range | Range 1 - Range 6 | 0.0uA - 10.00mA | Resolution | 0.1uA / 1uA / 0.01mA | ||
| Fixed Range < 6% of Range | Range 2 - Range 6 | 0.0uA - 600uA | Resolution | 0.1uA / 1uA / 0.01mA | ||
| Accuracy For Auto Range | ||||||
| Range | Mode | Frequency | Basic Accuracy | |||
| Range 1~5*1 | AC+DC | DC, | ±2% of reading + 3 counts | |||
| 15Hz < f <100kHz | ±2% of reading + 3 counts | |||||
| 100kHz < f < 1MHz | ±5% of reading (>10.0uA) | |||||
| AC only*2 | 15Hz < f <30Hz | ±3% of reading + 5 counts | ||||
| 30Hz < f <100kHz | ±2% of reading + 3 counts | |||||
| 100kHz < f < 1MHz | ±5% of reading (>10.0uA) | |||||
| DC only*3 | DC | ±2% of reading + 3 counts(>10.0uA) | ||||
| Range 6*1 | AC+DC | DC, | ±5% of reading (>10.0uA) | |||
| 15Hz < f <100kHz | ||||||
| AC only*2 | 15Hz < f <30Hz | |||||
| 30Hz < f <100kHz | ||||||
| DC only*3 | DC | |||||
| Accuracy For Fixed Range | ||||||
| Range | Mode | Frequency | Basic Accuracy(>6% of Range) | Additional Error(<6% of Range) | ||
| Range 1~5*1 | AC+DC | DC, | ±2% of reading + 3 counts | add (2% of reading + 0.2% of range) | ||
| 15Hz < f <100kHz | ±2% of reading + 3 counts | add (2% of reading + 0.2% of range) | ||||
| 100kHz < f < 1MHz | ±5% of reading (>10.0uA) | add (2% of reading + 0.5% of range) | ||||
| AC+DC | 15Hz < f <30Hz | ±3% of reading + 5 counts | add (2% of reading + 0.2% of range) | |||
| 30Hz < f <100kHz | ±2% of reading + 3 counts | add (2% of reading + 0.2% of range) | ||||
| 100kHz < f < 1MHz | ±5% of reading (>10.0uA) | add (2% of reading + 0.5% of range) | ||||
| DC only*3 | DC | ±2% of reading + 3 counts(>10.0mV) | add (2% of reading + 0.2% of range) | |||
| Range 6*1 | AC+DC | DC, | ±5% of reading (>10.0mV) | add (2% of reading + 0.2% of range) | ||
| 15Hz < f <100kHz | ||||||
| AC only*2 | 15Hz < f <30Hz | |||||
| 30Hz < f <100kHz | ||||||
| DC only*3 | DC | |||||
| Leakage Voltage Range (Peak) | ||||||
| Auto Range | Range 1 - Range 6 | 0.0mV - 15.00V | Resolution | 0.1mV / 1mV / 0.01V | ||
| Fixed Range > 6% of Range | Range 1 - Range 6 | 0.0mV - 15.00V | Resolution | 0.1mV / 1mV / 0.01V | ||
| Fixed Range < 6% of Range | Range 2 - Range 6 | 0.0mV - 900mV | Resolution | 0.1mV / 1mV / 0.01V | ||
| Accuracy For Auto Range | ||||||
| Range | Mode | Frequency | Basic Accuracy | |||
| Range 1~5*1 | AC+DC | DC | ±2% of reading + 2mV | |||
| 15Hz < f < 1MHz | ±10% of reading +2mV | |||||
| AC only*2 | 15Hz < f < 1MHz | ±10% of reading +2mV | ||||
| Range 6*1 | AC+DC | DC | ±2% of reading + 3 counts | |||
| 15Hz < f <100kHz | ±10% of reading +2 counts | |||||
| AC only*2 | 15Hz < f <100kHz | ±10% of reading +2 counts | ||||
| Accuracy For Fixed Range | ||||||
| Range | Mode | Frequency | Basic Accuracy(>6% of Range) | Additional Error(<6% of Range) | ||
| Range 1~5*1 | AC+DC | DC, | ±2% of reading + 2mV | add (2% of reading + 0.2% of range) | ||
| 15Hz < f <100kHz | ±10% of reading + 2mV | add (2% of reading + 0.2% of range) | ||||
| 100kHz < f < 1MHz | ±10% of reading +2mV | add (2% of reading + 0.5% of range) | ||||
| AC only*2 | 15Hz < f <100kHz | ±10% of reading + 2mV | add (2% of reading + 0.2% of range) | |||
| 100kHz < f < 1MHz | ±10% of reading 2mV | add (2% of reading + 0.5% of range) | ||||
| Range 6*1 | AC+DC | DC, | ±2% of reading +3 counts | add (2% of reading + 0.2% of range) | ||
| 15Hz < f <100kHz | ±10% of reading +2 counts | |||||
| AC only*2 | 15Hz < f <100kHz | ±10% of reading +2 counts | ||||
| To explain with notes for leakage | ||||||
| *1.If the final measured signal is >range 5 then the maximum composite signal that can be measure is 28 volts peak。 If the final measured signal is ≤ range 5 then the maximum composite signal that can be measure is 12 volts peak。 |
||||||
| *2.AC cutoff frequency for High Pass Filter is 15Hz on AC only mode。 | ||||||
| *3.AC cutoff frequency for Low Pass Filter is 15Hz on DC only mode。 | ||||||
| Leakage Imax Range | ||||||
| The specification is as same as leakage current(RMS) | ||||||
| The specification is as same as leakage current(Peak) | ||||||
| LINE VOLTAGE MEASUREMENT | ||||||
| Range | 0.0-277.0 VAC | |||||
| Resolution | 0.1 V | |||||
| Accuracy | ± (1.5% of reading +0.2V), 30.0-277.0V | |||||
| GENERAL | ||||||
| Continous Power Output selection (like Continuous Run) for both TCT and Run testing. | To create Continnuous parameter selection for both TCT and RUN testing.When continuous =ON, the power is not shut down between steps .But in the TCT mode, when the steps setting different line condition, DUT output will momentary power off 25ms then power on. | |||||
| Opt.769 AC SOURCE 500VA | ||||||
| OUTPUT | ||||||
| Power | 630VA and 500W Maximum | |||||
| Voltage | 0 - 150.0V / 0 - 277.0V | |||||
| Current | 4.20A / 2.10A | |||||
免責(zé)聲明:以上所展示的[ESA-140 ESA-140安規(guī)綜合測試儀]信息由會(huì)員[深圳市美孚科技有限公司]自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會(huì)員負(fù)責(zé)。